| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,452,864 | £2,238,831 | — | £2,443,729 | £2,815,708 | — | £615,724 | £569,013 | £512,508 |
| Cash | £368,424 | £344,092 | £407,625 | £302,284 | £473,119 | £371,618 | £327,384 | £265,528 | £427,481 |
| Current assets | £438,257 | £549,171 | £430,260 | £337,847 | £501,491 | £411,171 | £430,776 | £409,156 | £571,455 |
| Fixed assets | £2,467,738 | £2,184,431 | £2,184,458 | £2,186,405 | £2,629,169 | £314,016 | £325,044 | £274,133 | £288,248 |
| Creditors | £90,340 | £131,980 | £71,732 | £80,523 | £74,952 | £77,718 | £140,096 | £114,276 | £347,195 |
| Employees | 2 | 3 | 0 | 3 | 0 | 5 | 5 | 5 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch